| Metric | 2024 | 2023 | 2022 | 2021 | 2021 |
|---|---|---|---|---|---|
| Net assets | £14,347,199 | £-75,032 | £145,058 | £3,659,176 | £100 |
| Current assets | £3,268,448 | — | — | — | — |
| Fixed assets | £19,404,746 | — | — | — | — |
| Creditors | £625 | £3,064 | £1,795 | £3,086,911 | — |
| Employees | — | 0 | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch